OTC et marchés
Active dans toute l'Europe
Alpiq Trading est présente sur les marchés organisés de l’énergie, gas hubs et marchés OTC suivants:

Notre marchés clés
| Energy Exchanges | Gas hubs | |
|---|---|---|
| 1. Nord Pool | 7. EXAA | 12. TTF |
| 2. ICE, APX | 8. Borsa Italiana | 13. NBP |
| 3. APX Endex | 9. OMEL | 14. Zhub |
| 4. Belpex | 10. OMIP | 15. PEG |
| 5. EEX | 11. GME | 16. EGT |
| 6. EPEX, BlueNext | 17. CEGH |
